Timnath Ranch Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5193 Rock Hill St 4 4 2,657 $799,000 $300
5415 Brookline Dr 4 3 2,801 $635,000 $226
6259 Oak Grove St 4 3 2,475 $614,900 $248
6433 Tuxedo Park Rd 3 3 1,968 $595,000 $302
7102 Silver Ct 3 2 1,489 $585,000 $392
6792 Covenant Ct 3 3 2,109 $565,000 $267
6793 Maple Leaf Dr Unit 201 3 2 1,581 $440,235 $278
6796 Maple Leaf Dr 2 3 1,437 $434,520 $302
5536 Long Dr N/A N/A N/A $185,000 Unknown
Average: 3.2 2.9 2,064 $539,295 $289
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7166 Cottage Ct 5 5 4,742 $935,000 $917,000 $193 Unknown 10/7/26
6015 Yellowtail St 4 4 4,004 $895,000 $895,000 $223 Unknown 8/14/26
7161 Silver Ct 5 4 3,610 $900,000 $875,000 $242 Unknown 7/21/26
7148 Brookvalley Ct 5 3 3,323 $800,000 $805,000 $242 Unknown 9/15/26
5411 Long Dr 5 5 3,879 $750,000 $749,000 $193 Unknown 6/22/26
7127 White River Ct 5 3 3,559 $748,000 $748,000 $210 Unknown 4/30/26
7136 Brookvalley Ct 5 4 2,894 $710,000 $702,000 $242 Unknown 8/28/26
6580 Snow Bank Dr 3 4 2,958 $689,000 $689,000 $232 Unknown 9/9/26
5381 Carriage Hill Ct 4 3 2,782 $675,000 $680,000 $244 Unknown 6/18/26
6499 Tombstone Ridge Rd 3 4 2,504 $675,000 $670,000 $267 Unknown 6/15/26
6528 Richland Ave 4 3 2,551 $659,900 $659,900 $258 Unknown 8/17/26
5187 School House Dr 4 3 2,875 $635,000 $635,000 $220 Unknown 6/12/26
6772 Rainier Rd 3 3 2,359 $639,000 $615,000 $260 Unknown 7/10/26
6759 Rainier Rd 4 3 2,310 $609,000 $600,000 $259 Unknown 7/17/26
5219 Odessa Lake St 3 3 2,543 $599,000 $589,000 $231 Unknown 4/30/26
5279 Long Dr 3 2 1,580 $596,500 $577,000 $365 Unknown 8/11/26
5317 School House Dr 4 4 2,920 $585,000 $575,000 $196 Unknown 7/8/26
6904 Fireside Dr 3 2 1,557 $550,000 $540,000 $346 Unknown 5/1/26
5455 Eagle Creek Dr 3 3 2,059 $535,000 $530,000 $257 Unknown 5/15/26
6793 Maple Leaf Dr Unit 102 2 2 1,317 $402,915 $422,915 $321 Unknown 6/26/26
6780 Maple Leaf Dr 2 3 1,437 $436,815 $419,900 $292 Unknown 6/30/26
6794 School House Dr Unit 204 3 2 1,581 $423,315 $415,000 $262 Unknown 10/13/26
6793 Maple Leaf Dr Unit 202 3 2 1,581 $413,500 $410,500 $259 Unknown 8/20/26
Average: 3.7 3.2 2,648 $646,171 $639,965 $253 N/A day
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get an instant estimated property value!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.