Timnath Ranch Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7166 Cottage Ct 5 5 4,742 $935,000 $197
5774 Connor St 4 4 3,704 $850,000 $229
5193 Rock Hill St 4 4 2,657 $799,000 $300
5197 School House Dr 6 4 3,235 $685,000 $211
5415 Brookline Dr 4 3 2,801 $655,000 $233
6259 Oak Grove St 4 3 2,475 $640,000 $258
6399 Verna Ct 4 3 2,609 $599,000 $229
6792 Covenant Ct 3 3 2,109 $565,000 $267
6796 Maple Leaf Dr 2 3 1,437 $434,520 $302
6794 School House Dr Unit 204 3 2 1,581 $423,315 $267
6793 Maple Leaf Dr Unit 201 3 2 1,581 $422,735 $267
5536 Long Dr N/A N/A N/A $185,000 Unknown
Average: 3.8 3.3 2,630 $599,464 $251
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6015 Yellowtail St 4 4 4,004 $895,000 $895,000 $223 Unknown 8/14/26
7161 Silver Ct 5 4 3,610 $900,000 $875,000 $242 Unknown 7/21/26
5821 Red Bridge Dr 5 5 3,676 $860,000 $870,000 $236 Unknown 3/12/26
6709 Stone Point Dr 6 4 3,495 $785,000 $785,000 $224 Unknown 4/24/26
5411 Long Dr 5 5 3,879 $750,000 $749,000 $193 Unknown 6/22/26
7127 White River Ct 5 3 3,559 $748,000 $748,000 $210 Unknown 4/30/26
7142 Cottage Ct 4 3 2,682 $725,000 $730,000 $272 Unknown 3/13/26
6750 Rock River Rd 4 4 3,855 $714,900 $714,900 $185 Unknown 4/3/26
6420 Tuxedo Park Rd 4 5 3,268 $725,000 $710,000 $217 Unknown 3/12/26
7136 Brookvalley Ct 5 4 2,894 $710,000 $702,000 $242 Unknown 8/28/26
6580 Snow Bank Dr 3 4 2,958 $689,000 $689,000 $232 Unknown 9/9/26
5381 Carriage Hill Ct 4 3 2,782 $675,000 $680,000 $244 Unknown 6/18/26
6499 Tombstone Ridge Rd 3 4 2,504 $675,000 $670,000 $267 Unknown 6/15/26
6528 Richland Ave 4 3 2,551 $659,900 $659,900 $258 Unknown 8/17/26
5187 School House Dr 4 3 2,875 $635,000 $635,000 $220 Unknown 6/12/26
6794 Spring Rain Rd 4 3 3,165 $625,000 $625,000 $197 Unknown 3/20/26
5039 Long Dr 4 3 2,832 $625,000 $625,000 $220 Unknown 4/2/26
6772 Rainier Rd 3 3 2,359 $639,000 $615,000 $260 Unknown 7/10/26
6759 Rainier Rd 4 3 2,310 $609,000 $600,000 $259 Unknown 7/17/26
5219 Odessa Lake St 3 3 2,543 $599,000 $589,000 $231 Unknown 4/30/26
5279 Long Dr 3 2 1,580 $596,500 $577,000 $365 Unknown 8/11/26
5317 School House Dr 4 4 2,920 $585,000 $575,000 $196 Unknown 7/8/26
6904 Fireside Dr 3 2 1,557 $550,000 $540,000 $346 Unknown 5/1/26
5455 Eagle Creek Dr 3 3 2,059 $535,000 $530,000 $257 Unknown 5/15/26
6825 Maple Leaf Dr Unit 201 3 2 1,581 $433,771 $433,771 $274 Unknown 3/24/26
Average: 3.8 3.3 2,708 $649,903 $645,567 $248 N/A day
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: